Development of Two-Dimentional Geometry Module based on APOS Theory for 4th Grader Students
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Development of Two-Dimentional Geometry Module based on APOS Theory for 4th Grader Students |
2. | Creator | Author's name, affiliation, country | Dewi Trisnawati; SD Ummul Quro'; Indonesia |
2. | Creator | Author's name, affiliation, country | Kristi Liani Purwanti; UIN Walisongo Semarang; Indonesia |
2. | Creator | Author's name, affiliation, country | Ahmad Faridh Ricky Fahmy; IAIN Pekalongan; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Development; Module; APOS; Two-Dimentional Geometry |
4. | Description | Abstract | This study aims to produce two-dimentional geometri module based on the APOS theory for 4th grader students is valid and feasible. This research method is research and development (R&D) using a 4D development model (define, design, develop, and disseminate). However, in this study, the 3-D development was modified, namely the disseminate stage was not carried out due to limited time, energy, and cost in carrying out this research. The subject of this research is the 4th grader of Semarang State Islamic Elementary School (MIN Semarang). Based on the results of the study, it was found that (1) module assessment by material and media expert the quality of the module quality by material and media expert validators is in the very good category with a value of 4,7 and 4,4. (2) Student learning outcomes from field trials obtained an average of 79,8 with a completeness level of 78.6%. It can be concluded that the product of two-dimentional geometri module based on the APOS theory is valid and feasible for use in learning |
5. | Publisher | Organizing agency, location | Jurusan Tadris Matematika IAIN Syekh Nurjati Cirebon |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-07-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.syekhnurjati.ac.id/jurnal%20/index.php/eduma/article/view/10386 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.24235/eduma.v11i1.10386 |
11. | Source | Title; vol., no. (year) | EduMa: Mathematics education learning and teaching; Vol 11, No 1 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 ![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |